6 products compared with Controlata, with current plans and prices. Controlata itself starts at $39/mo.
Compare Controlata with the top 3Features founders have highlighted, compared against Controlata's plans.
| Feature | Controlata | MRPeasy | Prodio | Production Software Integrated | Frostbyte Pro | Qoblex |
|---|---|---|---|---|---|---|
| Materials | — | — | — | — | — | |
| Products | — | — | — | — | — |
| Users | — | — | — | — | — |
| Storage Locations | — | — | — | — | — |
| Trial Period | — | — | — | — | — |
| Sub-assemblies | — | — | — | — | — |
| Custom Production Statuses | — | — | — | — | — |
| Invoice Billing | — | — | — | — | — |
© 2026 PriceTrack. All rights reserved.