Benchmarks
Live aggregates across 32,665 products and 59,579 active paid plans. We exclude free tiers and custom-quoted enterprise plans from the percentile math — they distort the shape.
| Category | Products | Cheap (p25) | Median | Premium (p75) | Free tier |
|---|---|---|---|---|---|
| AI & ML 5,408 paid plans | 2,738 | $15 | $39.99 | $143.88 | 58% |
| Agriculture 47 paid plans | 15 | $64.73 | $199 | $549.5 | 40% |
| Analytics 1,416 paid plans | 751 | $29 | $99 | $349 | 50% |
| Automation & Integrations 795 paid plans | 420 | $23 | $75 | $249.08 | 53% |
| CRM 860 paid plans | 391 | $29 | $74 | $249 | 34% |
| Cloud Storage 657 paid plans | 359 | $9.99 | $27 | $99 | 57% |
| Collaboration & Docs 722 paid plans | 385 | $12 | $39 | $159 | 67% |
| Communication 1,526 paid plans | 797 | $10 | $35 | $120 | 49% |
| Content & Writing 1,458 paid plans | 763 | $14 | $39 | $149 | 54% |
| Customer Support 868 paid plans | 401 | $31.75 | $97 | $295 | 38% |
| Data Engineering 1,071 paid plans | 583 | $20 | $99 | $499 | 52% |
| Design 2,740 paid plans | 1,626 | $13.99 | $36 | $100 | 58% |
| Desktop & Utilities 1,211 paid plans | 1,240 | $8.99 | $19.99 | $49 | 64% |
| DevOps & Monitoring 1,534 paid plans | 863 | $16 | $50 | $249 | 63% |
| Developer Tools 2,455 paid plans | 1,837 | $19 | $54.99 | $249 | 72% |
| E-commerce 2,775 paid plans | 1,354 | $29 | $99 | $300 | 40% |
| Education 1,563 paid plans | 989 | $14 | $49 | $200 | 50% |
| Field Service 221 paid plans | 103 | $31.99 | $90 | $298 | 10% |
| Finance & Accounting 3,915 paid plans | 2,129 | $19 | $59 | $250 | 47% |
| Fitness & Wellness 56 paid plans | 49 | $9.99 | $24.49 | $61.75 | 67% |
| Forms & Surveys 795 paid plans | 405 | $25 | $59 | $199 | 57% |
| Gaming 380 paid plans | 323 | $7.99 | $19.99 | $69.25 | 71% |
| HR & Recruiting 2,007 paid plans | 1,166 | $12 | $50 | $199 | 44% |
| Healthcare 748 paid plans | 470 | $24.71 | $89 | $300 | 38% |
| Hospitality & Events 1,457 paid plans | 744 | $29 | $95 | $275 | 37% |
| Hosting & Infrastructure 1,718 paid plans | 617 | $6.94 | $25 | $100 | 35% |
| IoT & Hardware 492 paid plans | 258 | $13.98 | $67 | $317.5 | 41% |
| Legal & Compliance 1,138 paid plans | 590 | $25 | $79 | $399 | 35% |
| Logistics & Supply Chain 97 paid plans | 51 | $39 | $197 | $899 | 33% |
| Manufacturing 76 paid plans | 47 | $96.74 | $199.23 | $772.5 | 30% |
| Marketing 3,020 paid plans | 1,382 | $29 | $83 | $289 | 41% |
| No-Code & Website Builders 1,652 paid plans | 788 | $20 | $59 | $199 | 58% |
| Nonprofit & Fundraising 44 paid plans | 37 | $39.99 | $109.5 | $392.25 | 57% |
| Productivity 2,189 paid plans | 1,747 | $7.99 | $19 | $54 | 69% |
| Project Management 1,264 paid plans | 700 | $11.98 | $30 | $119 | 53% |
| Real Estate 810 paid plans | 378 | $20.25 | $79 | $289.5 | 32% |
| SEO 1,382 paid plans | 566 | $29 | $69.45 | $199 | 42% |
| Sales 1,579 paid plans | 737 | $39 | $99 | $398 | 35% |
| Scheduling & Booking 698 paid plans | 343 | $19 | $50 | $162.75 | 45% |
| Security 1,596 paid plans | 982 | $10 | $41.98 | $149 | 53% |
| Social Media 1,717 paid plans | 815 | $19 | $49 | $149 | 50% |
| Travel 146 paid plans | 132 | $9 | $20.95 | $172.49 | 62% |
| Video & Audio 3,276 paid plans | 1,594 | $14.9 | $34 | $99 | 55% |
Free and custom-quoted plans are excluded from percentile math. Currency reflects the dominant currency in each category — if most products price in USD, USD wins the column.