Benchmarks
Live aggregates across 32,635 products and 61,147 active paid plans. We exclude free tiers and custom-quoted enterprise plans from the percentile math — they distort the shape.
| Category | Products | Cheap (p25) | Median | Premium (p75) | Free tier |
|---|---|---|---|---|---|
| AI & ML 5,519 paid plans | 2,734 | $15 | $39.99 | $136 | 57% |
| Agriculture 42 paid plans | 15 | $64.47 | $122 | $324.50 | 47% |
| Analytics 1,453 paid plans | 751 | $29 | $99 | $319.99 | 49% |
| Automation & Integrations 821 paid plans | 420 | $24 | $75 | $249 | 52% |
| CRM 879 paid plans | 391 | $29 | $70 | $249 | 33% |
| Cloud Storage 675 paid plans | 359 | $9.90 | $25 | $89.90 | 57% |
| Collaboration & Docs 739 paid plans | 383 | $12 | $37 | $159 | 68% |
| Communication 1,590 paid plans | 797 | $10 | $33.67 | $120 | 48% |
| Content & Writing 1,469 paid plans | 763 | $12.99 | $39 | $135 | 53% |
| Customer Support 891 paid plans | 401 | $30 | $89 | $250 | 38% |
| Data Engineering 1,118 paid plans | 583 | $20 | $99 | $499 | 52% |
| Design 2,783 paid plans | 1,624 | $12.99 | $35 | $99.90 | 57% |
| Desktop & Utilities 1,264 paid plans | 1,238 | $8 | $19.99 | $49 | 64% |
| DevOps & Monitoring 1,578 paid plans | 862 | $15 | $50 | $249 | 63% |
| Developer Tools 2,540 paid plans | 1,834 | $18 | $50 | $235.25 | 72% |
| E-commerce 2,847 paid plans | 1,351 | $29 | $99 | $299.99 | 41% |
| Education 1,623 paid plans | 988 | $12.99 | $47 | $199.25 | 50% |
| Field Service 223 paid plans | 103 | $29.49 | $79 | $283 | 10% |
| Finance & Accounting 3,989 paid plans | 2,125 | $18 | $55 | $249 | 46% |
| Fitness & Wellness 59 paid plans | 49 | $9.49 | $19 | $49 | 67% |
| Forms & Surveys 805 paid plans | 404 | $24 | $59 | $199 | 57% |
| Gaming 379 paid plans | 323 | $7.99 | $19.99 | $59 | 71% |
| HR & Recruiting 2,060 paid plans | 1,165 | $12 | $50 | $200 | 43% |
| Healthcare 790 paid plans | 470 | $24 | $81 | $299 | 38% |
| Hospitality & Events 1,506 paid plans | 744 | $29 | $90 | $251.97 | 37% |
| Hosting & Infrastructure 1,800 paid plans | 617 | $7.50 | $28 | $99.99 | 34% |
| IoT & Hardware 505 paid plans | 257 | $14.99 | $79 | $399 | 40% |
| Legal & Compliance 1,165 paid plans | 590 | $25 | $79 | $349 | 35% |
| Logistics & Supply Chain 100 paid plans | 51 | $39 | $199 | $924.75 | 33% |
| Manufacturing 77 paid plans | 47 | $89.95 | $179 | $770 | 28% |
| Marketing 3,085 paid plans | 1,382 | $29 | $83 | $279 | 40% |
| No-Code & Website Builders 1,690 paid plans | 787 | $20 | $57.50 | $199 | 57% |
| Nonprofit & Fundraising 44 paid plans | 37 | $39.99 | $109.50 | $392.25 | 57% |
| Productivity 2,267 paid plans | 1,745 | $7.50 | $18 | $54 | 68% |
| Project Management 1,287 paid plans | 700 | $11 | $30 | $108 | 52% |
| Real Estate 821 paid plans | 378 | $20 | $79 | $250 | 32% |
| SEO 1,426 paid plans | 566 | $29 | $75 | $199 | 41% |
| Sales 1,617 paid plans | 737 | $39 | $99 | $369 | 35% |
| Scheduling & Booking 708 paid plans | 342 | $19 | $49.99 | $150 | 44% |
| Security 1,646 paid plans | 981 | $9.99 | $39.99 | $149 | 52% |
| Social Media 1,746 paid plans | 815 | $19 | $49 | $143 | 49% |
| Travel 148 paid plans | 132 | $8.74 | $19.99 | $157.46 | 62% |
| Video & Audio 3,373 paid plans | 1,594 | $14.25 | $32 | $99 | 54% |
Free and custom-quoted plans are excluded from percentile math. Currency reflects the dominant currency in each category — if most products price in USD, USD wins the column.