Smart link and deep-linking platform with analytics for app marketers.
Active plans
4
Total changes
7
Last change
Jul 26, 2026
Price trend
Changes in 12 months
7
Cadence
Every 4 days
Direction
Last move: -0.5%
Category position
Cheaper than 88% of Marketing tools (1186 compared)
€8.35 per month
€21.88 per month
€54.36 per month
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Enterprise | decrease | $54.64 | $54.36 | -0.5% |
| Jul 26, 2026 | Pro | decrease | $21.99 | $21.88 | -0.5% |
| Jul 26, 2026 | Startup | decrease | $8.4 | $8.35 | -0.6% |
| Jul 2, 2026 | Enterprise | new plan | — | $54.64 | — |
| Jul 2, 2026 | Pro | new plan | — | $21.99 | — |
| Jul 2, 2026 | Startup | new plan | — | $8.4 | — |
| Jul 2, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Marketing products at a similar price, matched automatically — not verified alternatives.