Third-party risk management platform for compliance and vendor oversight teams.
Active plans
1
Total changes
9
Last change
Aug 4, 2026
Price trend
Changes in 12 months
9
Cadence
Every 4 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Optimise | removed plan | — | — | — |
| Aug 4, 2026 | Manage | removed plan | — | — | — |
| Aug 4, 2026 | Insight | removed plan | — | — | — |
| Aug 4, 2026 | Overview | removed plan | — | — | — |
| Aug 4, 2026 | 3rdRisk | new plan | — | — | — |
| Jul 2, 2026 | Optimise | new plan | — | — | — |
| Jul 2, 2026 | Manage | new plan | — | — | — |
| Jul 2, 2026 | Insight | new plan | — | — | — |
| Jul 2, 2026 | Overview | new plan | — | — | — |
No confirmed competitors yet. These are Legal & Compliance products at a similar price, matched automatically — not verified alternatives.