Modern EHR for practices with patient scheduling, charting, e-prescribing, telemedicine, and integrated billing.
Active plans
3
Total changes
11
Last change
Jul 28, 2026
Price trend
Changes in 12 months
57
Cadence
Every 1 days
Direction
Plan recently removed
Category position
Pricier than 84% of Healthcare tools (357 compared)
$300/month
$550/month
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Developer | new plan | — | — | — |
| Jul 28, 2026 | Premium | new plan | — | $550 | — |
| Jul 28, 2026 | Essentials | new plan | — | $300 | — |
| Jun 20, 2026 | Enterprise | new plan | — | — | — |
| Jun 20, 2026 | Growth | new plan | — | $200 | — |
| Jun 20, 2026 | Startup | new plan | — | $50 | — |
| Jun 20, 2026 | Enterprise | new plan | — | — | — |
| Jun 20, 2026 | Growth | new plan | — | $200 | — |
| Jun 20, 2026 | Startup | new plan | — | $50 | — |
| Jun 20, 2026 | Enterprise | new plan | — | — | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.