REST API marketplace providing hundreds of ready-to-use developer APIs
Active plans
5
Total changes
8
Last change
Aug 4, 2026
Price trend
Changes in 12 months
8
Cadence
Every 10 days
Direction
Last move: -33.9%
Category position
Middle of the pack for Developer Tools (1073 compared)
$59/mo
$149/mo
$299/mo
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Developer | decrease | $59 | $39 | -33.9% |
| Aug 4, 2026 | Business | decrease | $149 | $99 | -33.6% |
| Aug 4, 2026 | Professional | decrease | $299 | $199 | -33.4% |
| Jul 27, 2026 | Free | new plan | — | $0 | — |
| May 27, 2026 | Enterprise | new plan | — | — | — |
| May 27, 2026 | Professional | new plan | — | $299 | — |
| May 27, 2026 | Business | new plan | — | $149 | — |
| May 27, 2026 | Developer | new plan | — | $59 | — |
3 products compared against ApiNinjas.