LiveOps platform for games providing player CRM, game configuration, and API-based microservices.
Active plans
5
Total changes
11
Last change
Jun 18, 2026
Price trend
Changes in 12 months
11
Cadence
Every 2 days
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$125/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 18, 2026 | Enterprise | new plan | — |
Be the first to flag a competitor.
$595/mo
$1,895/mo
| — |
| — |
| Jun 18, 2026 | Pro | new plan | — | $1,895 | — |
| Jun 18, 2026 | Studio | new plan | — | $595 | — |
| Jun 18, 2026 | Developer | new plan | — | $125 | — |
| Jun 18, 2026 | 90-day Trial | new plan | — | $0 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Usage-Based | new plan | — | $100 | — |
| Jun 1, 2026 | Free Trial | new plan | — | $0 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Usage-Based | new plan | — | $100 | — |
| Jun 1, 2026 | Free Trial | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d