A health tracking app that helps you log symptoms, mood, medications, and lifestyle factors to identify patterns in your wellbeing.
Active plans
1
Total changes
7
Last change
Aug 4, 2026
Price trend
Premium Monthly plan
Changes in 12 months
7
Cadence
Every 11 days
Direction
Plan recently removed
Category position
Cheaper than 85% of Healthcare tools (357 compared)
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Premium Annual | removed plan | $34.99 | — | — |
| Aug 4, 2026 | Premium Monthly | removed plan | $6.99 | — | — |
| Aug 4, 2026 | Free | removed plan | $0 | — | — |
| Aug 4, 2026 | Bearable | new plan | — | $6.99 | — |
| Jun 2, 2026 | Premium Annual | new plan | — | $34.99 | — |
| Jun 2, 2026 | Premium Monthly | new plan | — | $6.99 | — |
| Jun 2, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.