Email marketing platform for small and mid-sized businesses
Active plans
14
Total changes
14
$16/mo billed annually (1,000 contacts)
Last 14 changes
| Date | Plan | Change | Old | New | Δ% |
|---|
Be the first to flag a competitor.
Last change
Jul 27, 2026
Price trend
Changes in 12 months
14
Cadence
Every 5 days
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$37/mo
$63/mo
$93/mo
$129/mo
$149/mo
$179/mo
$209/mo
$269/mo
$299/mo
$399/mo
$499/mo
| Jul 27, 2026 | Pro (100,000+ contacts) | new plan | — | — | — |
| Jul 27, 2026 | Pro (100,000 contacts) | new plan | — | $499 | — |
| Jul 27, 2026 | Pro (75,000 contacts) | new plan | — | $399 | — |
| Jul 27, 2026 | Pro (50,000 contacts) | new plan | — | $299 | — |
| Jul 27, 2026 | Pro (40,000 contacts) | new plan | — | $269 | — |
| Jul 27, 2026 | Pro (30,000 contacts) | new plan | — | $209 | — |
| Jul 27, 2026 | Pro (25,000 contacts) | new plan | — | $179 | — |
| Jul 27, 2026 | Pro (20,000 contacts) | new plan | — | $149 | — |
| Jul 27, 2026 | Pro (15,000 contacts) | new plan | — | $129 | — |
| Jul 27, 2026 | Pro (10,000 contacts) | new plan | — | $93 | — |
| Jul 27, 2026 | Pro (5,000 contacts) | new plan | — | $63 | — |
| Jul 27, 2026 | Pro (2,500 contacts) | new plan | — | $37 | — |
| May 24, 2026 | Pro | new plan | — | $16 | — |
| May 24, 2026 | Free | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d