A portfolio of viral AI applications designed to help you generate income, build your brand, and work smarter.
Active plans
10
Total changes
10
Last change
Aug 4, 2026
Price trend
Changes in 12 months
10
Cadence
Every 5 days
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$9/mo
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | FULL BUNDLE | new plan | — | $59 | — |
| Aug 4, 2026 | VibeCurate | new plan | — | $9 | — |
| Aug 4, 2026 | Aesthetic AI | new plan | — | $12 | — |
| Aug 4, 2026 | Pro Business Development | new plan | — | $24 | — |
| Aug 4, 2026 | CLIFF NOTEZ | new plan | — | $19 | — |
| Aug 4, 2026 | Market Maven | new plan | — | $19 | — |
| Aug 4, 2026 | WuzUP | new plan | — | $7.99 | — |
| Aug 4, 2026 | Mind Expander | new plan | — | $0 | — |
| Aug 4, 2026 | Side Hustle Copilot | new plan | — | $12 | — |
| Jun 21, 2026 | Bad Mutha Forker | new plan | — | $9 | — |
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.