Digital loyalty card platform that lets businesses create and manage customer loyalty programs without a physical card.
Active plans
4
Total changes
7
Last change
Sep 3, 2026
Price trend
Changes in 12 months
7
Cadence
Every 12 days
Direction
New plan recently added
Category position
Middle of the pack for Marketing (1189 compared)
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | Multi | new plan | — | $149 | — |
| Sep 3, 2026 | Business | new plan | — | $59 | — |
| Sep 3, 2026 | Pro | increase | $19 | $39 | +105.3% |
| Jun 22, 2026 | Pro | new plan | — | $19 | — |
| Jun 22, 2026 | Free | new plan | — | $0 | — |
| Jun 22, 2026 | Pro | new plan | — | $19 | — |
| Jun 22, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Marketing products at a similar price, matched automatically — not verified alternatives.