Video messaging platform for sending personalized video messages to customers with CRM integrations and branded templates.
Active plans
6
Total changes
11
Last change
Jul 28, 2026
Price trend
Changes in 12 months
14
Cadence
Every 4 days
Direction
New plan recently added
Category position
Cheaper than 78% of CRM tools (345 compared)
$15/mo
$29/mo
$79/mo (3 users)
from $399/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Enterprise | new plan | — | — | — |
| Jul 28, 2026 | Company | new plan | — | $399 | — |
| Jun 1, 2026 | Grrrowth | new plan | — | $79 | — |
| Jun 1, 2026 | Pro | new plan | — | $29 | — |
| Jun 1, 2026 | Starter | new plan | — | $15 | — |
| Jun 1, 2026 | Free | new plan | — | $0 | — |
| Jun 1, 2026 | Grrrowth | new plan | — | $79 | — |
| Jun 1, 2026 | Pro | new plan | — | $29 | — |
| Jun 1, 2026 | Starter | new plan | — | $15 | — |
| Jun 1, 2026 | Free | new plan | — | $0 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are CRM products at a similar price, matched automatically — not verified alternatives.