Online ordering and hospitality platform for restaurants and cafes with digital menus, QR ordering, branded apps, and delivery integrations.
Active plans
4
Total changes
12
Last change
Jun 2, 2026
Price trend
Changes in 12 months
12
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$49/mo
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 2, 2026 | White-label app bundle | new plan |
Be the first to flag a competitor.
$99/mo
$399/mo
| — |
| $399 |
| — |
| Jun 2, 2026 | White-label for Web | new plan | — | $99 | — |
| Jun 2, 2026 | Online ordering | new plan | — | $49 | — |
| Jun 2, 2026 | Storefront | new plan | — | $0 | — |
| Jun 1, 2026 | White-label app bundle | new plan | — | $399 | — |
| Jun 1, 2026 | White-label for Web | new plan | — | $99 | — |
| Jun 1, 2026 | Online ordering | new plan | — | $49 | — |
| Jun 1, 2026 | Storefront | new plan | — | $0 | — |
| Jun 1, 2026 | White-label app bundle | new plan | — | $399 | — |
| Jun 1, 2026 | White-label for Web | new plan | — | $99 | — |
| Jun 1, 2026 | Online ordering | new plan | — | $49 | — |
| Jun 1, 2026 | Storefront | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d