Home care agency management platform with scheduling, EVV, billing, payroll, and caregiver mobile apps, priced per active client.
Active plans
4
Total changes
11
Last change
Jun 1, 2026
Price trend
Changes in 12 months
12
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 1, 2026 | Franchisor | new plan | — | — | — |
| Jun 1, 2026 | Enterprise Agencies | new plan | — | — | — |
| Jun 1, 2026 | Large Agencies | new plan | — | — | — |
| Jun 1, 2026 | Growing Agencies | new plan | — | — | — |
| Jun 1, 2026 | Franchisor | new plan | — | — | — |
| Jun 1, 2026 | Enterprise Agencies | new plan | — | — | — |
| Jun 1, 2026 | Large Agencies | new plan | — | — | — |
| Jun 1, 2026 | Growing Agencies | new plan | — | — | — |
| Jun 1, 2026 | Franchisor | new plan | — | — | — |
| Jun 1, 2026 | Enterprise Agencies | new plan | — | — | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Finance & Accounting products at a similar price, matched automatically — not verified alternatives.