Human services case management platform for nonprofits and government agencies with configurable workflows and reporting.
Active plans
4
Total changes
6
Last change
Sep 3, 2026
Price trend
Changes in 12 months
6
Cadence
Every 3 weeks
Direction
Recently restructured
Category position
Middle of the pack for Healthcare (357 compared)
$29/user/mo
$69/user/mo
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | Enterprise | restructure | — | $2,199 | — |
| Sep 3, 2026 | Team | new plan | — | $99 | — |
| Sep 3, 2026 | Essentials Starter | restructure | $29 | $29 | — |
| Jun 2, 2026 | Enterprise | new plan | — | — | — |
| Jun 2, 2026 | Growth | new plan | — | $69 | — |
| Jun 2, 2026 | Starter | new plan | — | $29 | — |
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.