Subscription billing and revenue management platform
Active plans
9
Total changes
18
Last change
May 17, 2026
Price trend
Changes in 12 months
9
18 all-time
Cadence
Every 10 weeks
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
Last 18 changes
| Date |
|---|
Be the first to flag a competitor.
USD7,188/yr — Annual commitment / Billed monthly for up to USD 100K billing/mo
| Plan |
|---|
| Change |
|---|
| Old |
|---|
| New |
|---|
| Δ% |
|---|
| May 17, 2026 | Growth Enterprise | new plan | — | — | — |
| May 17, 2026 | Growth Starter | new plan | — | $0 | — |
| May 17, 2026 | RevRec Enterprise | new plan | — | — | — |
| May 17, 2026 | RevRec Performance | new plan | — | — | — |
| May 17, 2026 | CPQ | new plan | — | — | — |
| May 17, 2026 | CPQ Lite | new plan | — | $0 | — |
| May 17, 2026 | Enterprise | new plan | — | — | — |
| May 17, 2026 | Performance | new plan | — | $7,188 | — |
| May 17, 2026 | Starter | new plan | — | $0 | — |
| Dec 6, 2023 | Scale | removed plan | $549 | — | — |
| Dec 6, 2023 | Rise | removed plan | $249 | — | — |
| Dec 6, 2023 | Launch | removed plan | $0 | — | — |
| Dec 6, 2023 | Performance | new plan | — | $599 | — |
| Dec 6, 2023 | Starter | new plan | — | $0 | — |
| Feb 16, 2023 | Enterprise | new plan | — | — | — |
| Feb 16, 2023 | Scale | new plan | — | $549 | — |
| Feb 16, 2023 | Rise | new plan | — | $249 | — |
| Feb 16, 2023 | Launch | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d