Inventory and order management platform for product businesses
Active plans
4
Total changes
22
Last change
May 18, 2026
Price trend
Changes in 12 months
12
22 all-time
Cadence
Every 8 weeks
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$349/month
Last 22 changes
Be the first to flag a competitor.
$599/month
$999/month
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| May 18, 2026 | Omni | new plan | — | — | — |
| May 18, 2026 | Advanced | new plan | — | $999 | — |
| May 18, 2026 | Pro | new plan | — | $599 | — |
| May 18, 2026 | Standard | new plan | — | $349 | — |
| May 18, 2026 | Omni | new plan | — | — | — |
| May 18, 2026 | Advanced | new plan | — | $999 | — |
| May 18, 2026 | Pro | new plan | — | $599 | — |
| May 18, 2026 | Standard | new plan | — | $349 | — |
| May 18, 2026 | Omni | new plan | — | — | — |
| May 18, 2026 | Advanced | new plan | — | $999 | — |
| May 18, 2026 | Pro | new plan | — | $599 | — |
| May 18, 2026 | Standard | new plan | — | $349 | — |
| Mar 10, 2025 | Omni | restructure | $999 | — | — |
| Oct 2, 2023 | Enterprise | removed plan | — | — | — |
| Oct 2, 2023 | Business | removed plan | $749 | — | — |
| Oct 2, 2023 | Omni | new plan | — | $999 | — |
| Oct 2, 2023 | Pro | new plan | — | $599 | — |
| Oct 2, 2023 | Standard | increase | $325 | $349 | +7.4% |
| Feb 19, 2023 | Enterprise | new plan | — | — | — |
| Feb 19, 2023 | Advanced | new plan | — | $999 | — |
| Feb 19, 2023 | Business | new plan | — | $749 | — |
| Feb 19, 2023 | Standard | new plan | — | $325 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d