Telehealth platform for ADHD, hormone therapy, and primary care via video appointments.
Active plans
1
Total changes
37
Last change
Jul 28, 2026
Price trend
Changes in 12 months
37
Cadence
Every 1 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$120 per appointment
Last 37 changes
Be the first to flag a competitor.
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Follow-up Appointment | removed plan | $120 | — | — |
| Jul 28, 2026 | First Appointment | removed plan | $179 | — | — |
| Jul 28, 2026 | Circle Medical | new plan | — | $120 | — |
| Jun 20, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 20, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 20, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 20, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 20, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 20, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 19, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 19, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 19, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 19, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 19, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 19, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 19, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 19, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 19, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 19, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 18, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 18, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 18, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 18, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 18, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 18, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 18, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 18, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 17, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 17, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 17, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 17, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 17, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 17, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 17, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 17, 2026 | First Appointment | new plan | — | $179 | — |
| Jun 17, 2026 | Follow-up Appointment | new plan | — | $120 | — |
| Jun 17, 2026 | First Appointment | new plan | — | $179 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d