Online Course Creation and Training Platform with AI Content Tools
Active plans
4
Total changes
7
Last change
Jul 27, 2026
Price trend
Changes in 12 months
10
Cadence
Every 7 days
Direction
Plan recently removed
Category position
Pricier than 89% of Education tools (757 compared)
$250/month
$2,500/month
billed annually · $8,000/yr
$8,000/year
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 27, 2026 | Embed Core | new plan | — | $8,000 | — |
| Jul 27, 2026 | Hub | new plan | — | $2,500 | — |
| Jul 27, 2026 | Pulse | new plan | — | $250 | — |
| Jul 27, 2026 | Flow | new plan | — | $0 | — |
| May 25, 2026 | Enterprise | new plan | — | — | — |
| May 25, 2026 | Team | new plan | — | $50 | — |
| May 25, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Education products at a similar price, matched automatically — not verified alternatives.