Context compression API for LLM pipelines, enabling aggressive query-specific compression for RAG, search, and Q&A.
Active plans
3
Total changes
11
Last change
Aug 4, 2026
Price trend
Changes in 12 months
53
Cadence
Every 1 days
Direction
Recently restructured
Category position
Cheaper than 97% of AI & ML tools (2268 compared)
$0.10 / 1M tokens
$0.10 / 1M tokens
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | latte_v2 | restructure | $0.1 | $0.1 | — |
| Jul 20, 2026 | Compresr | new plan | — | $29 | — |
| Jun 20, 2026 | On-prem / Custom | new plan | — | — | — |
| Jun 20, 2026 | latte_v2 Fast | new plan | — | $0.1 | — |
| Jun 20, 2026 | latte_v1 | new plan | — | $0.1 | — |
| Jun 20, 2026 | On-prem / Custom | new plan | — | — | — |
| Jun 20, 2026 | latte_v2 Fast | new plan | — | $0.1 | — |
| Jun 20, 2026 | latte_v1 | new plan | — | $0.1 | — |
| Jun 20, 2026 | On-prem / Custom | new plan | — | — | — |
| Jun 20, 2026 | latte_v2 Fast | new plan | — | $0.1 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.