AI-Powered Data Labeling Platform for NLP and Computer Vision
Active plans
4
Total changes
10
Last change
Jul 27, 2026
Price trend
Changes in 12 months
10
Cadence
Every 7 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$50K/year
$85K/year
$150K/year
Last 10 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 27, 2026 | Enterprise | removed plan | — | — | — |
Be the first to flag a competitor.
| Jul 27, 2026 | Grow | removed plan | — | — | — |
| Jul 27, 2026 | Free Trial | removed plan | $0 | — | — |
| Jul 27, 2026 | Strategic Partnership | new plan | — | — | — |
| Jul 27, 2026 | Enterprise Pilot | new plan | — | $150,000 | — |
| Jul 27, 2026 | Starter Engagement | new plan | — | $85,000 | — |
| Jul 27, 2026 | Specific Workflow | new plan | — | $50,000 | — |
| May 25, 2026 | Enterprise | new plan | — | — | — |
| May 25, 2026 | Grow | new plan | — | — | — |
| May 25, 2026 | Free Trial | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d