Global payroll, HR, and compliance platform for remote teams
Active plans
23
Total changes
40
Last change
Last 40 changes
Be the first to flag a competitor.
Jul 18, 2026
Price trend
Changes in 12 months
39
61 all-time
Cadence
Every 3 weeks
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 18, 2026 | Deel Global Payroll | removed plan | $29 | — | — |
| Jul 18, 2026 | Deel PEO | removed plan | $0 | — | — |
| Jul 18, 2026 | Deel Contractor of Record | removed plan | $325 | — | — |
| Jul 18, 2026 | Deel Contractor Management | removed plan | $49 | — | — |
| Jul 18, 2026 | Deel Payroll | removed plan | $599 | — | — |
| Jul 18, 2026 | Enterprise | new plan | — | $899 | — |
| Jul 18, 2026 | Hire Full-Time Employees | new plan | — | $125 | — |
| Jul 18, 2026 | Hire Contractors | new plan | — | $49 | — |
| Jul 18, 2026 | Hire Workers | new plan | — | $14 | — |
| May 17, 2026 | Standard | new plan | — | $599 | — |
| May 17, 2026 | Enterprise | new plan | — | $899 | — |
| May 17, 2026 | Hire US PEO Employees | new plan | — | $125 | — |
| May 17, 2026 | Standard (Contractors) | new plan | — | $49 | — |
| May 17, 2026 | Contractor of Record | new plan | — | $325 | — |
| May 17, 2026 | Applicant Tracking System | new plan | — | — | — |
| May 17, 2026 | Core HR | new plan | — | $5 | — |
| May 17, 2026 | Recruit | new plan | — | $14 | — |
| May 17, 2026 | Develop | new plan | — | $22 | — |
| May 17, 2026 | Recruit & Develop | new plan | — | $30 | — |
| May 17, 2026 | Full HR Solution | new plan | — | $56 | — |
| May 17, 2026 | Global Payroll | new plan | — | $29 | — |
| May 17, 2026 | US Compliant Payroll | new plan | — | $29 | — |
| May 17, 2026 | Self-serve payroll | new plan | — | — | — |
| May 17, 2026 | Starter | new plan | — | $45 | — |
| May 17, 2026 | Growth | new plan | — | $125 | — |
| May 17, 2026 | Scale | new plan | — | $133 | — |
| May 17, 2026 | Platform | new plan | — | $10 | — |
| May 17, 2026 | Device Lifecycle Management | new plan | — | $18 | — |
| May 17, 2026 | Mobile Device Management | new plan | — | $14 | — |
| May 17, 2026 | Endpoint Protection | new plan | — | $12 | — |
| May 17, 2026 | 24/7 Support | new plan | — | $99 | — |
| May 17, 2026 | Access & Identity Management | new plan | — | $16 | — |
| Nov 9, 2025 | Deel US PEO | removed plan | $89 | — | — |
| Nov 9, 2025 | Deel US Payroll | removed plan | $19 | — | — |
| Nov 9, 2025 | Deel EOR | removed plan | $599 | — | — |
| Nov 9, 2025 | Deel PEO | new plan | — | $0 | — |
| Nov 9, 2025 | Deel Contractor of Record | new plan | — | $325 | — |
| Nov 9, 2025 | Deel Contractor Management | restructure | $49 | $49 | — |
| Nov 9, 2025 | Deel Payroll | new plan | — | $599 | — |
| Feb 13, 2025 | Deel HR | removed plan | $0 | — | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d