Robotics training platform with hardware rentals, pay-as-you-go credits, and data marketplace.
Active plans
7
Total changes
11
Last change
Jul 28, 2026
Price trend
Changes in 12 months
103
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
Middle of the pack for IoT & Hardware (205 compared)
$99/mo
$499/mo
$500 for 1,000 credits ($0.50/credit)
$2,000 for 5,000 credits ($0.40/credit)
$6,000 for 20,000 credits
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Enterprise Credits | new plan | — | $6,000 | — |
| Jun 20, 2026 | Pro Credits | new plan | — | $2,000 | — |
| Jun 20, 2026 | Starter Credits | new plan | — | $500 | — |
| Jun 20, 2026 | Enterprise | new plan | — | — | — |
| Jun 20, 2026 | Team | new plan | — | $499 | — |
| Jun 20, 2026 | Pro | new plan | — | $99 | — |
| Jun 20, 2026 | Free | new plan | — | $0 | — |
| Jun 20, 2026 | Pro Credits | new plan | — | $2,000 | — |
| Jun 20, 2026 | Starter Credits | new plan | — | $500 | — |
| Jun 20, 2026 | Enterprise | new plan | — | — | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are IoT & Hardware products at a similar price, matched automatically — not verified alternatives.