On-demand workspace booking platform offering desks, meeting rooms, and offices across a global network with pay-as-you-go pricing.
Active plans
2
Total changes
8
Last change
Aug 4, 2026
Price trend
Meeting Rooms plan
Changes in 12 months
8
Cadence
Every 9 days
Direction
Plan recently removed
Category position
Cheaper than 70% of Real Estate tools (340 compared)
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Offices | removed plan | $50 | — | — |
| Aug 4, 2026 | Meeting Rooms | removed plan | $5 | — | — |
| Aug 4, 2026 | Desks | removed plan | $15 | — | — |
| Aug 4, 2026 | Deskpass Instant Workspace | new plan | — | $15 | — |
| Jun 5, 2026 | Deskpass Teams | new plan | — | — | — |
| Jun 5, 2026 | Offices | new plan | — | $50 | — |
| Jun 5, 2026 | Meeting Rooms | new plan | — | $5 | — |
| Jun 5, 2026 | Desks | new plan | — | $15 | — |
No confirmed competitors yet. These are Real Estate products at a similar price, matched automatically — not verified alternatives.