Real-time and forecast electricity grid data API providing carbon intensity, renewable energy, and market signals by country.
Active plans
10
Total changes
12
€6,000/country/year
€6,000/country/year
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 29, 2026 | Forecast |
Be the first to flag a competitor.
Last change
Jul 29, 2026
Price trend
Changes in 12 months
12
Cadence
Every 5 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
€6,000/country/year
€18,000/country/year
€12,000/country/year
€6,000/Year
€4,500/Year
€4,500/Year
€4,500/Year
€4,500/Year
| removed plan |
| — |
| — |
| — |
| Jul 29, 2026 | Renewable Energy (Real-Time) | new plan | — | $4,500 | — |
| Jul 29, 2026 | Carbon-Free Energy (Real-Time) | new plan | — | $4,500 | — |
| Jul 29, 2026 | Net Load (Real-Time) | new plan | — | $4,500 | — |
| Jul 29, 2026 | Total Load (Real-Time) | new plan | — | $4,500 | — |
| Jul 29, 2026 | Interconnector Flows (Real-Time) | new plan | — | $6,000 | — |
| Jun 7, 2026 | Forecast | new plan | — | — | — |
| Jun 7, 2026 | All Sustainability Signals Bundle | new plan | — | $12,000 | — |
| Jun 7, 2026 | All Grid Signals Bundle | new plan | — | $18,000 | — |
| Jun 7, 2026 | Carbon Intensity (Real-Time) | new plan | — | $6,000 | — |
| Jun 7, 2026 | Electricity Mix (Real-Time) | new plan | — | $6,000 | — |
| Jun 7, 2026 | Day-Ahead Price (Real-Time) | new plan | — | $6,000 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d