All-in-one property management system for hotels, B&Bs, hostels, short-term rentals, and campgrounds with channel manager, booking engine, and payment processing.
Active plans
2
Total changes
12
Last change
Jul 28, 2026
Price trend
Changes in 12 months
12
Cadence
Every 5 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
From $50/mo
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Owner Manager Add-on |
Be the first to flag a competitor.
From $125/mo
| $3 |
| — |
| — |
| Jul 28, 2026 | Performance Manager Add-on | removed plan | $2 | — | — |
| Jul 28, 2026 | Promo Manager Add-on | removed plan | $3 | — | — |
| Jul 28, 2026 | Guest Manager Add-on | removed plan | $3 | — | — |
| Jul 28, 2026 | Payment Manager Add-on | removed plan | $1 | — | — |
| Jun 5, 2026 | Owner Manager Add-on | new plan | — | $3 | — |
| Jun 5, 2026 | Performance Manager Add-on | new plan | — | $2 | — |
| Jun 5, 2026 | Promo Manager Add-on | new plan | — | $3 | — |
| Jun 5, 2026 | Guest Manager Add-on | new plan | — | $3 | — |
| Jun 5, 2026 | Payment Manager Add-on | new plan | — | $1 | — |
| Jun 5, 2026 | Multi-Property | new plan | — | $125 | — |
| Jun 5, 2026 | Single Property | new plan | — | $50 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d