FACEIO is a facial authentication and recognition API for web and mobile applications.
Active plans
6
Total changes
12
Last change
Jul 14, 2026
Price trend
Changes in 12 months
12
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 14, 2026 | On-Premises | new plan |
Be the first to flag a competitor.
$20 per application/month
$39 per application/month
$99 per application/month
$200 per application/month
$1420 per application/month
| — |
| $1,420 |
| — |
| Jul 14, 2026 | Enterprise | new plan | — | $200 | — |
| Jul 14, 2026 | Business | new plan | — | $99 | — |
| Jul 14, 2026 | Pro | new plan | — | $39 | — |
| Jul 14, 2026 | Starter | new plan | — | $20 | — |
| Jul 14, 2026 | Freemium | new plan | — | $0 | — |
| Jul 14, 2026 | On-Premises | new plan | — | $1,420 | — |
| Jul 14, 2026 | Enterprise | new plan | — | $200 | — |
| Jul 14, 2026 | Business | new plan | — | $99 | — |
| Jul 14, 2026 | Pro | new plan | — | $39 | — |
| Jul 14, 2026 | Starter | new plan | — | $20 | — |
| Jul 14, 2026 | Freemium | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d