Fieldwire is a construction management platform for teams to manage plans, tasks, and field operations across projects.
Active plans
5
Total changes
11
Last change
Jun 20, 2026
Price trend
Business plan
Changes in 12 months
26
35 all-time
Cadence
Every 5 weeks
Direction
Recently restructured
Category position
Middle of the pack for Project Management (577 compared)
Billed annually
$39/mo
Billed annually
$64/mo
Billed annually
$89/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 20, 2026 | Business | restructure | $59 | $64 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Business Plus | new plan | — | $89 | — |
| Jun 1, 2026 | Business | new plan | — | $64 | — |
| Jun 1, 2026 | Pro | new plan | — | $39 | — |
| Jun 1, 2026 | Basic | new plan | — | $0 | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Business Plus | new plan | — | $89 | — |
| Jun 1, 2026 | Business | new plan | — | $64 | — |
| Jun 1, 2026 | Pro | new plan | — | $39 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Project Management products at a similar price, matched automatically — not verified alternatives.