Visual no-code app builder for Flutter mobile applications
Active plans
4
Total changes
7
Last change
Aug 4, 2026
Price trend
Changes in 12 months
7
Cadence
Every 13 days
Direction
Last move: -60.0%
Category position
Middle of the pack for No-Code & Website Builders (671 compared)
$39/month
$80 first seat, $55 second seat/month
$150 first seat, $85 seats 2-5/month
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Business | decrease | $150 | $60 | -60.0% |
| Aug 4, 2026 | Growth | decrease | $80 | $32 | -60.0% |
| Aug 4, 2026 | Basic | decrease | $39 | $15.6 | -60.0% |
| May 19, 2026 | Business | new plan | — | $150 | — |
| May 19, 2026 | Growth | new plan | — | $80 | — |
| May 19, 2026 | Basic | new plan | — | $39 | — |
| May 19, 2026 | Free | new plan | — | $0 | — |
5 products compared against FlutterFlow.