Ad platform with tiered subscription plans for businesses.
Active plans
3
Total changes
11
Last change
Jul 26, 2026
Price trend
Changes in 12 months
11
Cadence
Every 3 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$10/mo
$59/mo
$29/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Pro | removed plan | $29 | — |
Be the first to flag a competitor.
| — |
| Jul 26, 2026 | Most popular | new plan | — | $29 | — |
| Jun 25, 2026 | Professional | new plan | — | $59 | — |
| Jun 25, 2026 | Pro | new plan | — | $29 | — |
| Jun 25, 2026 | Starter | new plan | — | $10 | — |
| Jun 25, 2026 | Professional | new plan | — | $59 | — |
| Jun 25, 2026 | Pro | new plan | — | $29 | — |
| Jun 25, 2026 | Starter | new plan | — | $10 | — |
| Jun 25, 2026 | Professional | new plan | — | $59 | — |
| Jun 25, 2026 | Pro | new plan | — | $29 | — |
| Jun 25, 2026 | Starter | new plan | — | $10 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d