Active plans
7
Total changes
11
Last change
Jul 26, 2026
Price trend
Changes in 12 months
11
Cadence
Every 3 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$12.0/mo
$17.6/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 26, 2026 | Enterprise | removed plan | — | — |
Be the first to flag a competitor.
$26.4/mo
$39.2/mo
$58.4/mo
$87.2/mo
| — |
| Jul 26, 2026 | LEGEND | new plan | — | $87.2 | — |
| Jul 26, 2026 | MASTER | new plan | — | $58.4 | — |
| Jul 26, 2026 | ELITE | new plan | — | $39.2 | — |
| Jul 26, 2026 | PRIME | new plan | — | $26.4 | — |
| Jul 26, 2026 | EDGE | new plan | — | $17.6 | — |
| Jul 26, 2026 | MINI | new plan | — | $12 | — |
| Jun 25, 2026 | Enterprise | new plan | — | — | — |
| Jun 25, 2026 | Free | new plan | — | $0 | — |
| Jun 25, 2026 | Enterprise | new plan | — | — | — |
| Jun 25, 2026 | Free | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d