Analytics and KPI tracking platform for mobile game developers
Active plans
4
Total changes
9
Last change
Sep 9, 2026
Price trend
Changes in 12 months
10
Cadence
Every 12 days
Direction
Last move: +69.0%
Category position
Middle of the pack for Analytics (610 compared)
Starting from $499/mo
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Grow | increase | $29 | $49 | +69.0% |
| Aug 4, 2026 | Data Pipeline | decrease | $499 | $299 | -40.1% |
| Aug 4, 2026 | Grow | decrease | $49 | $29 | -40.8% |
| Jul 27, 2026 | Creative Analytics | restructure | $499 | — | — |
| May 23, 2026 | Creative Analytics | new plan | — | $499 | — |
| May 23, 2026 | Data Pipeline | new plan | — | $499 | — |
| May 23, 2026 | Studio Analytics | new plan | — | — | — |
| May 23, 2026 | Grow | new plan | — | $49 | — |
| May 23, 2026 | Free | new plan | — | $0 | — |
No confirmed competitors yet. These are Analytics products at a similar price, matched automatically — not verified alternatives.