A job board and applicant tracking platform with AI candidate screening for hiring tech talent.
Active plans
6
Total changes
12
Last change
Jul 14, 2026
Price trend
Changes in 12 months
12
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$150 USD/job
$250 USD/mo, $3,000 USD billed yearly
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 14, 2026 | Boost Unlimited + Superpower AI |
Be the first to flag a competitor.
$330 USD/mo, $3,960 USD billed yearly
$525 USD/mo, $6,300 USD billed yearly
$1,008 USD/mo, $12,100 USD billed yearly
$1,248 USD/mo, $14,980 USD billed yearly
| new plan |
| — |
| $1,248 |
| — |
| Jul 14, 2026 | Unlimited + Superpower AI | new plan | — | $1,008 | — |
| Jul 14, 2026 | Scale + Superpower AI | new plan | — | $525 | — |
| Jul 14, 2026 | Boost Growth + Superpower AI | new plan | — | $330 | — |
| Jul 14, 2026 | Growth + Superpower AI | new plan | — | $250 | — |
| Jul 14, 2026 | Pay as you go | new plan | — | $150 | — |
| Jul 14, 2026 | Boost Unlimited + Superpower AI | new plan | — | $1,248 | — |
| Jul 14, 2026 | Unlimited + Superpower AI | new plan | — | $1,008 | — |
| Jul 14, 2026 | Scale + Superpower AI | new plan | — | $525 | — |
| Jul 14, 2026 | Boost Growth + Superpower AI | new plan | — | $330 | — |
| Jul 14, 2026 | Growth + Superpower AI | new plan | — | $250 | — |
| Jul 14, 2026 | Pay as you go | new plan | — | $150 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d