Global Employer of Record (EOR) covering 150+ countries with recruitment, full-time hiring, and executive search services.
Active plans
2
Total changes
7
Last change
Aug 4, 2026
Price trend
Changes in 12 months
11
Cadence
Every 6 days
Direction
Last move: -53.2%
Category position
Pricier than 84% of HR & Recruiting tools (944 compared)
Starting from $425/mo per employee
$399/mo per employee billed annually
Last 7 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | EOR Flex | decrease | $425 | $199 | -53.2% |
| Jul 29, 2026 | EOR Plus | new plan | — | $399 | — |
| Jun 6, 2026 | Executive Search | new plan | — | — | — |
| Jun 6, 2026 | International Recruitment | new plan | — | — | — |
| Jun 6, 2026 | International Recruitment with EOR | new plan | — | — | — |
| Jun 6, 2026 | EOR Flex | new plan | — | $425 | — |
| Jun 6, 2026 | EOR Growth | new plan | — | $199 | — |
No confirmed competitors yet. These are HR & Recruiting products at a similar price, matched automatically — not verified alternatives.