HubSpot has 4 plans: a free plan and paid plans from $800/month. The last price change we recorded was on 3 September 2026.
Last 10 recorded changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 3, 2026 | Starter | Decrease | $9 | $7 | -22.2% |
| Sep 3, 2026 | Free | New plan | — | $0 | — |
| Sep 3, 2026 | AEO | Reclassified | $50 | $50 | — |
| May 17, 2026 | Enterprise | New plan | — | $3,600 | — |
| May 17, 2026 | Professional | New plan | — | $800 | — |
| May 17, 2026 | Starter | New plan | — | $9 | — |
| May 17, 2026 | AEON | New plan | — | $50 | — |
| May 17, 2026 | HubSpot AEO | New plan | — | $50 | — |
| May 17, 2026 | Marketing Hub Free | New plan | — | $0 | — |
| May 17, 2026 | Starter | New plan | — | $9 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed alternatives yet.