Insurance intermediary platform with branded customer app, CRM, leads management, renewal tracker and chatbots.
Active plans
3
Total changes
11
Last change
Sep 9, 2026
Price trend
Changes in 12 months
54
Cadence
Every 2 days
Direction
Last move: +100.1%
Category position
Pricier than 93% of CRM tools (345 compared)
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Standard | increase | $999 | $1,999 | +100.1% |
| Sep 9, 2026 | Professional | increase | $2,499 | $3,999 | +60.0% |
| Jul 29, 2026 | Enterprise | restructure | $15,000 | — | — |
| Jun 20, 2026 | Enterprise | new plan | — | $15,000 | — |
| Jun 20, 2026 | Professional | new plan | — | $2,499 | — |
| Jun 20, 2026 | Standard | new plan | — | $999 | — |
| Jun 20, 2026 | Enterprise | new plan | — | $15,000 | — |
| Jun 20, 2026 | Professional | new plan | — | $2,499 | — |
| Jun 20, 2026 | Standard | new plan | — | $999 | — |
| Jun 20, 2026 | Enterprise | new plan | — | $15,000 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are CRM products at a similar price, matched automatically — not verified alternatives.