Online invoicing software for freelancers and small businesses to create, send, and track professional invoices with recurring billing.
Active plans
3
Total changes
12
Last change
Jun 1, 2026
Price trend
Changes in 12 months
12
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
$15/mo
$30/mo
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 1, 2026 | Ultra | new plan |
Be the first to flag a competitor.
$45/mo
| — |
| $45 |
| — |
| Jun 1, 2026 | Pro | new plan | — | $30 | — |
| Jun 1, 2026 | Solo | new plan | — | $15 | — |
| Jun 1, 2026 | Ultra | new plan | — | $45 | — |
| Jun 1, 2026 | Pro | new plan | — | $30 | — |
| Jun 1, 2026 | Solo | new plan | — | $15 | — |
| Jun 1, 2026 | Ultra | new plan | — | $45 | — |
| Jun 1, 2026 | Pro | new plan | — | $30 | — |
| Jun 1, 2026 | Solo | new plan | — | $15 | — |
| Jun 1, 2026 | Ultra | new plan | — | $45 | — |
| Jun 1, 2026 | Pro | new plan | — | $30 | — |
| Jun 1, 2026 | Solo | new plan | — | $15 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d