Medical billing and practice management software for clinicians
Active plans
1
Total changes
21
Last change
Jul 27, 2026
Price trend
Changes in 12 months
21
Cadence
Every 4 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$49/mo
Last 21 changes
Be the first to flag a competitor.
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 27, 2026 | Billing Starter | removed plan | — | — | — |
| Jul 27, 2026 | EHR Starter | removed plan | — | — | — |
| Jul 27, 2026 | Patient Experience + Marketing | removed plan | — | — | — |
| Jul 27, 2026 | EHR+ | removed plan | — | — | — |
| Jul 27, 2026 | All in One | removed plan | — | — | — |
| Jul 27, 2026 | Tebra | new plan | — | $49 | — |
| May 18, 2026 | Billing Starter | new plan | — | — | — |
| May 18, 2026 | EHR Starter | new plan | — | — | — |
| May 18, 2026 | Patient Experience + Marketing | new plan | — | — | — |
| May 18, 2026 | EHR+ | new plan | — | — | — |
| May 18, 2026 | All in One | new plan | — | — | — |
| May 18, 2026 | Billing Starter | new plan | — | — | — |
| May 18, 2026 | EHR Starter | new plan | — | — | — |
| May 18, 2026 | Patient Experience + Marketing | new plan | — | — | — |
| May 18, 2026 | EHR+ | new plan | — | — | — |
| May 18, 2026 | All in One | new plan | — | — | — |
| May 18, 2026 | Billing Starter | new plan | — | — | — |
| May 18, 2026 | EHR Starter | new plan | — | — | — |
| May 18, 2026 | Patient Experience + Marketing | new plan | — | — | — |
| May 18, 2026 | EHR+ | new plan | — | — | — |
| May 18, 2026 | All in One | new plan | — | — | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d