AI agent platform with credit-based usage, unlimited agents and users, training data, and core/advanced platform features.
Active plans
2
Total changes
11
Last change
Aug 4, 2026
Price trend
Changes in 12 months
36
Cadence
Every 1 days
Direction
Recently restructured
Category position
Pricier than 93% of AI & ML tools (2268 compared)
$300/year (1,500 credits/mo, 2 months free)
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Growth Plan | restructure | $300 | $300 | — |
| Aug 4, 2026 | Free Forever Plan | restructure | $0 | $0 | — |
| Jun 20, 2026 | Expert Services | new plan | — | $99 | — |
| Jun 20, 2026 | Growth | new plan | — | $300 | — |
| Jun 20, 2026 | Free Forever | new plan | — | $0 | — |
| Jun 20, 2026 | Expert Services | new plan | — | $99 | — |
| Jun 20, 2026 | Growth | new plan | — | $300 | — |
| Jun 20, 2026 | Free Forever | new plan | — | $0 | — |
| Jun 20, 2026 | Expert Services | new plan | — | $99 | — |
| Jun 20, 2026 | Growth | new plan | — | $300 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.