People management platform for performance reviews and OKRs
Active plans
3
Total changes
19
Last change
Jul 23, 2026
Price trend
Changes in 12 months
10
19 all-time
Cadence
Every 10 weeks
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$8/month per person (billed annually)
Last 19 changes
Be the first to flag a competitor.
$8/month per person (billed annually)
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 23, 2026 | Performance and OKRs | removed plan | $8 | — | — |
| Jul 23, 2026 | Grow | new plan | — | $4 | — |
| Jul 23, 2026 | Compensation | new plan | — | $6 | — |
| Jul 23, 2026 | Engagement | new plan | — | $4 | — |
| Jul 23, 2026 | Foundations | new plan | — | $13 | — |
| May 17, 2026 | Engagement | new plan | — | — | — |
| May 17, 2026 | Goals & OKRs | new plan | — | $8 | — |
| May 17, 2026 | Performance | new plan | — | $8 | — |
| Nov 7, 2025 | Lattice | removed plan | $4,000 | — | — |
| Nov 7, 2025 | Performance and OKRs | new plan | — | $8 | — |
| Feb 25, 2025 | Compensation | removed plan | $6 | — | — |
| Feb 25, 2025 | Grow | removed plan | $4 | — | — |
| Feb 25, 2025 | Engagement | removed plan | $4 | — | — |
| Feb 25, 2025 | Performance Management + OKRs & Goals | removed plan | $11 | — | — |
| Feb 25, 2025 | Lattice | new plan | — | $4,000 | — |
| Jan 13, 2023 | Compensation | new plan | — | $6 | — |
| Jan 13, 2023 | Grow | new plan | — | $4 | — |
| Jan 13, 2023 | Engagement | new plan | — | $4 | — |
| Jan 13, 2023 | Performance Management + OKRs & Goals | new plan | — | $11 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d