End-to-end CRM for Indian real estate builders, brokers, and channel partners with lead management, project inventory, and AI lead scoring.
Active plans
3
Total changes
36
Last change
Jun 20, 2026
Price trend
Changes in 12 months
36
Cadence
Multiple changes per day
Direction
New plan recently added
Category position
—
Not enough peers tracked yet
₹1,000/user/month (billed annually)
Last 36 changes
Be the first to flag a competitor.
₹500/user/month (billed annually)
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 20, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 20, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 20, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 20, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 20, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 20, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 20, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 20, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 20, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 19, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 19, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 19, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 19, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 19, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 19, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 19, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 19, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 19, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 19, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 19, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 19, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 19, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 19, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 19, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 18, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 18, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 18, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 18, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 18, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 18, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 18, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 18, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 18, 2026 | Builder | new plan | — | $1,000 | — |
| Jun 18, 2026 | Realtor Associations / Volume | new plan | — | — | — |
| Jun 18, 2026 | Broker & Channel Partner | new plan | — | $500 | — |
| Jun 18, 2026 | Builder | new plan | — | $1,000 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d