Open-source healthcare developer platform offering FHIR-native data storage, bots, integrations, and HIPAA-compliant infrastructure.
Active plans
6
Total changes
11
Last change
Jun 20, 2026
Price trend
Changes in 12 months
102
113 all-time
Cadence
Every 11 days
Direction
New plan recently added
Category position
Pricier than 96% of Healthcare tools (357 compared)
$2,000/mo
$6,000/mo
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jun 20, 2026 | Enterprise (Self-Hosted) | new plan | — | — | — |
| Jun 20, 2026 | Community (Self-Hosted) | new plan | — | $0 | — |
| Jun 20, 2026 | Enterprise (Cloud) | new plan | — | — | — |
| Jun 20, 2026 | Premium (Cloud) | new plan | — | $6,000 | — |
| Jun 20, 2026 | Production (Cloud) | new plan | — | $2,000 | — |
| Jun 20, 2026 | Free (Cloud) | new plan | — | $0 | — |
| Jun 20, 2026 | Enterprise (Self-Hosted) | new plan | — | — | — |
| Jun 20, 2026 | Community (Self-Hosted) | new plan | — | $0 | — |
| Jun 20, 2026 | Enterprise (Cloud) | new plan | — | — | — |
| Jun 20, 2026 | Premium (Cloud) | new plan | — | $6,000 | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
No confirmed competitors yet. These are Healthcare products at a similar price, matched automatically — not verified alternatives.