Employer of Record (EOR), global payroll, contractor management and recruitment platform for hiring in 150+ countries.
Active plans
7
Total changes
11
Last change
Aug 4, 2026
Price trend
Changes in 12 months
14
Cadence
Every 5 days
Direction
Last move: -50.0%
Category position
Middle of the pack for Finance & Accounting (1721 compared)
From $425/mo per employee
$129/mo per employee
From $29/mo per employee
From $50/mo per employee
From $199/mo per contractor
From $29/mo per contractor
$399/mo per employee billed annually
Last 11 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Global Payroll | decrease | $50 | $25 | -50.0% |
| Aug 4, 2026 | US PEO | decrease | $129 | $99 | -23.3% |
| Aug 4, 2026 | EOR Flex | decrease | $425 | $199 | -53.2% |
| Jul 29, 2026 | EOR Plus | new plan | — | $399 | — |
| Jun 6, 2026 | Contractor Management | new plan | — | $29 | — |
| Jun 6, 2026 | Contractor of Record | new plan | — | $199 | — |
| Jun 6, 2026 | Global Payroll | new plan | — | $50 | — |
| Jun 6, 2026 | US Payroll | new plan | — | $29 | — |
| Jun 6, 2026 | US PEO | new plan | — | $129 | — |
| Jun 6, 2026 | EOR Scale | new plan | — | — | — |
Showing the most recent 10 changes. Full history back to 2023 is available through the developer API.
4 products compared against NH Global Partners.