Active plans
4
Total changes
6
Last change
Sep 9, 2026
Price trend
Changes in 12 months
6
Cadence
Every 3 weeks
Direction
Last move: +140.0%
Category position
Pricier than 78% of Security tools (697 compared)
billed annually · $94.99/yr
billed annually · $119.99/yr
billed annually · $99.99/yr
$99.99/year — adds identity theft protection
billed annually · $349.99/yr
$349.99/year — unlimited devices + max identity protection
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Sep 9, 2026 | Norton 360 Deluxe | increase | $49.99 | $119.99 | +140.0% |
| Sep 9, 2026 | Norton 360 Standard | increase | $39.99 | $94.99 | +137.5% |
| May 18, 2026 | Norton 360 with LifeLock Ultimate Plus | new plan | — | $349.99 | — |
| May 18, 2026 | Norton 360 with LifeLock Select | new plan | — | $99.99 | — |
| May 18, 2026 | Norton 360 Deluxe | new plan | — | $49.99 | — |
| May 18, 2026 | Norton 360 Standard | new plan | — | $39.99 | — |
No confirmed competitors yet. These are Security products at a similar price, matched automatically — not verified alternatives.