AI-native CRM that replaces HubSpot, Gong, Clay, Outreach with AI agents, automatic CRM updates, and meeting recording
Active plans
4
Total changes
6
Last change
Jul 29, 2026
Price trend
Changes in 12 months
6
Cadence
Every 11 days
Direction
Recently restructured
Category position
Middle of the pack for AI & ML (2268 compared)
$39/seat/mo
$79/seat/mo
Last 6 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 29, 2026 | Enterprise | restructure | $0 | — | — |
| Jul 29, 2026 | Team | restructure | $2,400 | — | — |
| Jun 6, 2026 | Enterprise | new plan | — | $0 | — |
| Jun 6, 2026 | Team | new plan | — | $2,400 | — |
| Jun 6, 2026 | Business | new plan | — | $79 | — |
| Jun 6, 2026 | Pro | new plan | — | $39 | — |
No confirmed competitors yet. These are AI & ML products at a similar price, matched automatically — not verified alternatives.