Nonprofit that connects clients with vetted therapists for affordable sliding-scale therapy sessions.
Active plans
1
Total changes
9
Last change
Jul 28, 2026
Price trend
Changes in 12 months
9
Cadence
Every 7 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$65 one-time membership fee
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 28, 2026 | Student Intern Sessions | removed plan | $30 | — | — |
Be the first to flag a competitor.
| Jul 28, 2026 | Couples or Family Sessions | removed plan | $40 | — | — |
| Jul 28, 2026 | Individual Therapy Sessions | removed plan | $40 | — | — |
| Jul 28, 2026 | Lifetime Membership | removed plan | $65 | — | — |
| Jul 28, 2026 | Open Path Psychotherapy Collective | new plan | — | $65 | — |
| Jun 5, 2026 | Student Intern Sessions | new plan | — | $30 | — |
| Jun 5, 2026 | Couples or Family Sessions | new plan | — | $40 | — |
| Jun 5, 2026 | Individual Therapy Sessions | new plan | — | $40 | — |
| Jun 5, 2026 | Lifetime Membership | new plan | — | $65 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d