Spend management platform with corporate cards, expense management, accounts payable, and procurement in one place.
Active plans
4
Total changes
8
Last change
Aug 4, 2026
Price trend
Changes in 12 months
8
Cadence
Every 9 days
Direction
Recently restructured
Category position
—
Not enough peers tracked yet
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Procurement | restructure | — | $499 | — |
| Aug 4, 2026 | Accounts Payable | restructure | — | $349 | — |
| Aug 4, 2026 | Cards & Expenses | restructure | — | $449 | — |
| Aug 4, 2026 | Travel | restructure | — | $299 | — |
| Jun 2, 2026 | Procurement | new plan | — | — | — |
| Jun 2, 2026 | Accounts Payable | new plan | — | — | — |
| Jun 2, 2026 | Cards & Expenses | new plan | — | — | — |
| Jun 2, 2026 | Travel | new plan | — | — | — |
No confirmed competitors yet. These are Finance & Accounting products at a similar price, matched automatically — not verified alternatives.