Exit-Intent Popup and Lead Capture Tool with Unlimited Campaigns
Active plans
4
Total changes
12
Last change
Jul 27, 2026
Price trend
Changes in 12 months
12
Cadence
Every 6 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
$119.88/yr
Last 12 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Jul 27, 2026 | Turbo | removed plan |
Be the first to flag a competitor.
$39.99 per month
| $839.88 |
| — |
| — |
| Jul 27, 2026 | Growth | removed plan | $479.88 | — | — |
| Jul 27, 2026 | Enterprise | new plan | — | — | — |
| Jul 27, 2026 | Business | new plan | — | $39.99 | — |
| May 27, 2026 | Turbo | new plan | — | $839.88 | — |
| May 27, 2026 | Growth | new plan | — | $479.88 | — |
| May 27, 2026 | Essentials | new plan | — | $119.88 | — |
| May 27, 2026 | Free | new plan | — | $0 | — |
| May 27, 2026 | Turbo | new plan | — | $839.88 | — |
| May 27, 2026 | Growth | new plan | — | $479.88 | — |
| May 27, 2026 | Essentials | new plan | — | $119.88 | — |
| May 27, 2026 | Free | new plan | — | $0 | — |
© 2026 PriceTrack. All rights reserved.
Last deploy main@a1b2c3d