Automated personalized video outreach tool for cold email campaigns. Create video landing pages to increase reply rates.
Active plans
3
Total changes
9
Last change
Aug 4, 2026
Price trend
Changes in 12 months
9
Cadence
Every 5 days
Direction
Recently restructured
Category position
Middle of the pack for Marketing (1189 compared)
$37/mo
$67/mo
Last 9 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Custom Plan | restructure | — | — | — |
| Aug 4, 2026 | 500 Video Credits | restructure | $67 | $67 | — |
| Aug 4, 2026 | 250 Video Credits | restructure | $37 | $37 | — |
| Jun 25, 2026 | Custom | new plan | — | — | — |
| Jun 25, 2026 | 500 Credits | new plan | — | $67 | — |
| Jun 25, 2026 | 250 Credits | new plan | — | $37 | — |
| Jun 25, 2026 | Custom | new plan | — | — | — |
| Jun 25, 2026 | 500 Credits | new plan | — | $67 | — |
| Jun 25, 2026 | 250 Credits | new plan | — | $37 | — |
No confirmed competitors yet. These are Marketing products at a similar price, matched automatically — not verified alternatives.