Talent assessment platform measuring soft skills and behavioral traits for hiring and development.
Active plans
1
Total changes
8
Last change
Aug 4, 2026
Price trend
Changes in 12 months
8
Cadence
Every 9 days
Direction
Plan recently removed
Category position
—
Not enough peers tracked yet
Last 8 changes
| Date | Plan | Change | Old | New | Δ% |
|---|---|---|---|---|---|
| Aug 4, 2026 | Enterprise | removed plan | — | — | — |
| Aug 4, 2026 | Plum | new plan | — | — | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
| Jun 1, 2026 | Enterprise | new plan | — | — | — |
No confirmed competitors yet. These are HR & Recruiting products at a similar price, matched automatically — not verified alternatives.